2018 Championship Standingsjaydugan2018-05-30T08:50:18+00:00
2018 Action Track USA Championship Standings
USAC ALL-PRO SPEEDSTRS
Pos | Name | Car # | Pts |
1 | Billy Pauch,Jr | 27 | 1295 |
2 | Briggs Danner | 78 | 1161 |
3 | Tim Buckwalter | 52 | 1160 |
4 | Matt Westfall | 54 | 1045 |
5 | TJ Mayberry | 7R | 875 |
6 | Pat Bealer | 4 | 799 |
7 | Matt Janisch | 48 | 792 |
8 | Tom Mayberry | 17R | 790 |
9 | Stephen Nederostek | 15 | 687 |
10 | Kevin Graver,Jr | 78K | 676 |
11 | Tim Iulg | 56SR | 664 |
12 | Steve Drevicki | 19S | 662 |
13 | Steve Buckwalter | 56 | 659 |
14 | Andy Haus | 76 | 646 |
15 | Tyler Ross | 5 | 612 |
16 | Brad Brightbill | 19B | 578 |
17 | Alex Yankowski | 7 | 480 |
18 | Earl Paules | 8 | 456 |
19 | Ed Kenderdine | 9 | 434 |
20 | Jason Rochelle | K9 | 371 |
21 | Joe Vaccaro,Jr. | 53 | 370 |
22 | Jeff Hartman | O26 | 315 |
23 | Anthony Perrego | 1 | 297 |
24 | Mike Bednar | 23 | 236 |
25 | Tommy Kunsman,Jr | 21K | 231 |
26 | Jason Musser | 52 | 168 |
27 | Mike Mahaney | 33 | 161 |
28 | Josh Dalrymple | 44 | 158 |
29 | Jesse Maurer | 72 | 137 |
30 | Dylan Hoch | 35 | 102 |
31 | Dave Darland | 17M | 100 |
32 | Kevin Woody | 5W | 80 |
33 | Ray Nemeth,Jr. | 101 | 73 |
34 | Chris Windom | 17T | 65 |
35 | Billy Pauch,Sr | 27SR | 65 |
36 | Lou Cicconi | 1 | 55 |
37 | John Bockhorn | 97 | 45 |
38 | Justin Grant | 52 | 18 |
39 | Zack Bealer | 23 | 18 |
40 | Brody Adamsky | 2A | 17 |
41 | Sabrina Blanchet | 79 | 16 |
42 | Sam Ross | 5A | 14 |
43 | Joe Mooney | 62 | 10 |
44 | Brady Bacon | 7 | 9 |
45 | Lauden Siegfried | 9X | 9 |
46 | Tyler Courtney | 5C | 8 |
47 | Brandon Rahmer | 77X | 8 |
48 | Thomas Meseraull | 9X | 7 |
49 | Kevin Thomas,Jr | 77R | 3 |
HYPER RACING 600S
Pos. | Driver | Car # | Points |
1 | Billy Pauch,Jr | 91S | 1270 |
2 | Collin White | 6D | 1024 |
3 | Damon Paul | 144 | 955 |
4 | Alex Bright | X | 865 |
5 | Kyle Spence | 75 | 756 |
6 | Jay Hartman | 24 | 727 |
7 | Danny Buccafusca | 70/3 | 672 |
8 | Kenny Miller III | 23M | 630 |
9 | Nash Ely | 22 | 616 |
10 | Tim Buckwalter | 71 | 615 |
11 | Jacob Severn | 50 | 556 |
12 | Joe Kay | 12 | 548 |
13 | Andrew Layser | 35M | 445 |
14 | Austin Quick | 28X | 411 |
15 | Kyle Lick | 53 | 397 |
16 | Jason Swavely | 99 | 381 |
17 | Brian Carber | 5C | 380 |
18 | Jesse Maurer | 72 | 365 |
19 | Jeff Hartman | O26 | 349 |
20 | Aaron Bollinger | 16A | 329 |
21 | Mike Thompson | 11 | 321 |
22 | Chad Sandt | 33 | 295 |
23 | Joey Amantea | 88J | 289 |
24 | Tyler Brehn | 75B | 284 |
25 | Joey Jarowicz | 30 | 283 |
26 | Robbie Hocker | 54 | 270 |
27 | Richie Hartman | 33H | 232 |
28 | Bobby Butler | 5B | 202 |
29 | Eric Ankiewicz | 14 | 201 |
30 | Billy Koch | 66 | 195 |
31 | Christian Bruno | 4B | 187 |
32 | Tommy Kunsman,Jr. | 21K | 183 |
33 | Eddie Strada | 36D | 183 |
34 | Lavar Scott | 34 | 170 |
35 | Zak Fisher | 65 | 166 |
36 | Jim Radney | 25C/95 | 153 |
37 | Jimmy Glenn | 7G | 150 |
38 | Rob Pajauis | 15P | 130 |
39 | Nate Brinker | 14 | 128 |
40 | Mike Butler | 4 | 128 |
41 | Will Butler | 87 | 123 |
42 | Taylor Troxel | 24T | 120 |
43 | Wayne Scott | 10 | 119 |
44 | Ryan Groff | O3 | 115 |
45 | Jacob Balliet | 22 | 99 |
46 | Matt Roselli | 98 | 99 |
47 | Jared Lilly | 18 | 94 |
48 | Thomas Partington | 95M | 93 |
49 | Dan Schumaker | 15 | 93 |
50 | Tyler Lindsay | 22 / 46 | 86 |
51 | Heath Hehnly | 5 | 83 |
52 | Shawn Rooney | 97 | 75 |
53 | Mark Sensenig | 725 | 73 |
54 | Joel Smith | 555 | 73 |
55 | James Morris | 93 | 65 |
56 | Tyler Kehs | 26 | 64 |
57 | Zach Bealer | 13 | 63 |
58 | Bryce Higgs | 11S | 61 |
59 | Kevin Thomas Jr | 34 | 55 |
60 | Lou Cicconi | 75 | 51 |
61 | Nate Schumaker | 16 | 47 |
62 | Matt Westfall | 97 | 45 |
63 | Jason Muldowney | M55 | 42 |
64 | Justin Mills | M1 | 40 |
65 | Bradley Brown | 23 | 38 |
66 | Scott Slater | 18 | 37 |
67 | Eric Heydenreich | 5P | 26 |
68 | Tom Scott,Jr | 33T | 26 |
69 | John Vreeland | 34 | 23 |
70 | Geordan Marrero | O1 | 22 |
71 | Jake Roberts | 13 | 21 |
72 | Luke Thomas | 97 | 21 |
73 | Nathan Smith | 3S | 20 |
74 | Doug Snyder | 69/70 | 20 |
75 | Jack Conover | 21 | 20 |
76 | Brett Altemose | O3 | 18 |
77 | Junior Ankiewicz | 4 | 18 |
78 | Mike Fauci | 95M | 17 |
79 | Cole Stangle | 20 | 15 |
80 | Raelyn Moss | 23R | 15 |
81 | Aidan Borden | 7 | 15 |
82 | Eric Butz | 19R | 12 |
83 | Dylan Martin | 33 | 12 |
84 | Ryan Timms | 5T | 12 |
85 | Macy Litchauer | 99 | 12 |
86 | Stephen Weinrich | 30 | 12 |
87 | Joe Nemeth | 10 | 10 |
88 | Billy Calvert | 88 | 9 |
89 | Mike Meyers | 10M | 9 |
90 | Mike Linderman | 4 | 9 |
91 | Steve Svanda | 34 | 9 |
92 | Hunter Metzger | M85 | 9 |
93 | Kassidy Michael | 11K | 9 |
94 | Zak Gorski | O7 | 9 |
95 | Rebecca Lamothe | 23R | 9 |
96 | Fred Heinly | 22H | 9 |
97 | Lauren Huffman | 98H | 6 |
98 | Zach Rhodes | 9 | 6 |
99 | Toby Blumenstine | 21 | 6 |
100 | Duane White | D6 | 6 |
101 | Steve Bracall | 10B | 6 |
102 | Paige Moss | 95J | 6 |
103 | Carl Parker | 16 | 6 |
104 | Jake Frye | 56 | 6 |
105 | Dustin Cates | 6D | 6 |
106 | John Kahl | 13 | 6 |
107 | John Crowder | 30 | 6 |
108 | Ty Hevins | 33X | 6 |
109 | Tim Henry | 88 | 6 |
110 | Don Colaluce | 65 | 6 |
111 | Ryan Conrad | 117 | 6 |
112 | Steven Kemery | 28B | 5 |
113 | Greg Stevens | 20 | 3 |
114 | Dakota Barlet | 54 | 3 |
115 | Brandon Heist | 99 | 3 |
116 | Johnny Smith | 2S | 3 |
117 | Kameron Morral | 880 | 3 |
118 | Dennis Stawasky,Jr | 8 | 3 |
119 | Amber Oraschin | 10 | 3 |
120 | Earl Rice III | 77 | 3 |
121 | Cody Kohler | 1 | 3 |
122 | Devin Gundrum | 17G | 3 |
123 | Alec Quggle | 23 | 3 |
124 | Chris Oraschin | 47J | 3 |
125 | Brady Bacon | 14 | 3 |
126 | Tyler Courtney | M85 | 3 |
127 | Chris Windom | 96S | 3 |
128 | Daniel Robinson | 57D | 3 |
129 | Pat Bealer | M85 | 3 |
130 | Ben Houtz | 7B | 3 |
131 | Paul Richards,Jr. | X | 3 |
132 | Tyler DeVault | 18 | 3 |
133 | Matt Swift | 3 | 3 |
134 | Craig Rochelle | 28 | 3 |
135 | Holden Eckman | 11H | 3 |
136 | Travis Raverts | 23T | 3 |
137 | Don Hess | 15 | 3 |
138 | Brandon Pavel | 22P | 3 |
139 | Nathan Miller | 95 | 3 |
140 | Sean Brierly | 7S | 3 |
141 | Brian Grogan | 46 | 3 |
142 | Ryan Stangle | 4 | 3 |
143 | Morgan Rochelle | O9 | 3 |
144 | Rich Maguire | 28 | 3 |
145 | Brandon Nicholas | 23 | 3 |
146 | Dennis Chamberlain | 13 | 3 |
147 | Brian Jones | 50 | 3 |
148 | Jason Rochelle | 13 | 3 |
149 | Pat Ely | 50 | 3 |
150 | Carmen Leggio | 17JR | 3 |
SLINGSHOTS
POS. | Driver | Car # | Points |
1 | Jared Silfee | 55 | 1182 |
2 | Dylan Hoch | 35 | 1120 |
3 | Brett Bieber | 32 | 1090 |
4 | Cody Kline | 112 | 788 |
5 | Dakota Kohler | 59K | 781 |
6 | Justin Thompson | 22 | 754 |
7 | Dave Carraghan | 3 | 706 |
8 | Joe Toth | 9 | 675 |
9 | Kyle Herve | 24 | 651 |
10 | Anthony Raisner | 1R | 625 |
11 | Travis Bieber | 114 | 620 |
12 | Austin Daniels | 71D | 591 |
13 | Tanner Van Doren | 22 | 575 |
14 | Austin Stufflet | 61 | 570 |
15 | Kyle Smith | 88 | 538 |
16 | Taylor Mills | M10 | 528 |
17 | Nick Vinciguerra | 5V | 481 |
18 | Joey Vaccaro | 53 | 337 |
19 | Matt Miller | 16M | 322 |
20 | CJ Fritz | 2C | 317 |
21 | Mike Taylor | 2T | 295 |
22 | Scott Neary | X10 | 280 |
23 | Gavin Danner | 9G | 268 |
24 | Marc Daniels | 5S | 230 |
25 | Lee Schantzenbach | 28L | 209 |
26 | Ryan Davey | 515 | 194 |
27 | Austin Silfee | X10 | 194 |
28 | Decker Swinehart | 10 | 129 |
29 | Reese Nowotarski | 10X | 100 |
30 | Jordan Moyer | 5 | 84 |
31 | Blaire Schoenly | 13 | 80 |
32 | Louden Reimert | 8 | 68 |
33 | Aiden Svanda | 28L | 66 |
34 | Gavin Santee | X6 | 63 |
35 | Tyler Banks | 63 | 62 |
36 | Craig Whitmoyer | 99 | 55 |
37 | Tanner Jones | 22JR | 45 |
38 | Andrew Turpin | 56 | 43 |
39 | Felix Roy | 91 | 40 |
40 | Nicho Flammer | 10 | 40 |
41 | Jonathan Swift | 33 | 39 |
42 | Tyler Langendoerfer | 71 | 37 |
43 | Bryan Preville | 51 | 35 |
44 | Mason Pittenger | 28 | 28 |
45 | Joey Kalafut | 27X | 25 |
46 | Ashley Therien | 37 | 21 |
47 | Troy Langendoerfer | 71 | 21 |
48 | Joe Costello | 60 | 20 |
49 | Jerry Arms | 28J | 20 |
50 | Alex Lizotte | 39A | 20 |
51 | Wally Bell | 5S | 16 |
52 | John Arms | 28J | 14 |
53 | Jasper Ziegafuse | 77 | 10 |
54 | Austin Weller | 5 | 10 |
55 | Emily Fleming | 19E | 9 |
56 | John Turnure | 7 | 9 |
57 | Steve Svanda | 24KT | 8 |
58 | Tayllor Schoenly | 73 | 7 |
59 | Tyler Ulsh | 1 | 6 |
60 | Rachel Dickinson | 8 | 5 |
61 | Mike Lapicki | 46 | 3 |
62 | Doc Lapicki | 96 | 3 |
63 | Adrianna Delliponti | 7 | 3 |
64 | Justin Mills | 36 | 3 |
65 | AJ Selemba | 88J | 3 |
66 | Dylan Swinehart | 10 | 3 |
67 | Jared LaBagh | 3 | 3 |
68 | Matt Dealaman | O7 | 3 |
JR. SLINGSHOTS
Pos. | Name | Car # | Points |
1 | Tyler Ulsh | 1 | 560 |
2 | Shelby McLaughlin | 7 | 555 |
3 | Aiden Donaldson | 78 | 525 |
4 | Logan Bauman | 14 | 500 |
5 | Kasey Hufcut | 72 | 465 |
6 | Payton Nemeth | 10 | 415 |
7 | James Hendricks | 75X | 365 |
8 | Makayla Kohler | 89 | 355 |
9 | Wyatt Taschler | 22 | 305 |
10 | Jax Yohn | 24Y | 285 |
11 | Morgan LaBuda | 54 | 225 |
12 | Paulie Hartwig | 68H | 180 |
13 | Jacob Taylor | 19 | 155 |
14 | Tanner Van Doren | 22 | 150 |
15 | Aaron Diller | 31 | 120 |
16 | Brian Smith | 12 | 100 |
17 | Joey Kalafut | 27X | 95 |
18 | Jasper Ziegafuse | 77 | 80 |
19 | Mackenzie Adams | 68K | 65 |
20 | Claude Liotte | 39 | 65 |
21 | Gracyn Buckwalter | 22 | 60 |
22 | Felix Roy | 91 | 60 |
23 | Jason Rice | 43 | 55 |
24 | Michah Adams | 68 | 45 |
25 | Bryan Preville | 51 | 20 |