2016 Point Standings

Point Standings as of 8/19/16

USAC Championship SpeedSTR’s

Billy Pauch,Sr 27 1163
2 Tim Buckwalter 7 1095
3 Mike Bednar 23 878
4 Steve Nederostek 769 868
5 Matt Janisch 48 866
6 Billy Pauch,Jr. 1 844
7 Steve Buckwalter 56 728
8 Jeff Hartman O26 661
9 Jay Hartman 24 623
10 Louden Reimert 58 620
11 Frank Yankowski 84Y 590
12 Briggs Danner 78 588
13 Earl Paules 8 587
14 Andy Haus 76 576
15 Steve Drevicki 19S 551
17 John Bockhorn 97 514
16 Brad Brightbill 19B 514
18 James Morris 13 495
19 Jason Miller 44 486
20 Tim Iulg 56 480
21 Kenny Brightbill 19 384
22 Tom Mayberry 17R 358
23 Damon Paul 144 273
24 TJ Mayberry 7R 243
25 Phil Meisner 17 229
26 Joe Mooney 62 176
27 Ray Nemeth 101 151
28 Dylan Hoch 35 148
29 Ryan Smith 11 130
30 Joe Vaccaro 53 120
31 Mike Mahaney 33 110
32 Doug Manmiller OO 110
33 CJ Faison 2CJ 105
35 Eric Ankiewicz 2 93
34 Jason Musser 52 93
36 Billy Van Inwegen 7L 60
37 Keith Prutzman 28 59
38 Kyle Lick 197 58
39 Chuck Bowers 111 39
40 Tyler Brehn 56 5
41 Ricky Elliott 88 5
42 Kris Graver O1 3
43 Antoine Parent 17 3

Hyper Racing Wingless 600 Sprints

1 Eddie Strada 36D 1140
2 Billy Pauch,Jr 91S 1135
3 Tim Buckwalter 71 1109
4 Jay Hartman 24 883
5 Brandon Azzalina 43/15 702
6 Robbie Hocker 54 695
7 Jesse Maurer 72 634
8 Tommy Kunsman,Jr 21K 617
9 Bobby Butler 5B/87 582
10 Sam Kravitsky 14 570
11 Jacob Severn 3 552
12 Jason Swavely 99/14 548
13 Doug Snyder 70 / 65 547
14 Alex Bright 98 490
15 James Morris 75X 443
16 Colin White 6 418
17 Kyle Spence X7 411
18 Jarid Kunkle 75 395
19 Austin Quick 7H 365
20 Greg Stevens 20 296
21 Joey Jarowicz 30 295
22 Joe Kay 12 293
23 Nate Brinker 14 291
24 Will Butler 77 288
25 Shelby Harper 0 277
26 Kyle Lick 8 248
27 Dan Schumaker 15 243
28 Molly Chambers 51 217
29 Josh Heckman 12 188
30 Rob Pajauis 15P 181
31 Ryan Quackenbush 5 177
32 Danny Buccafusca 43 176
33 Eric Heydenreich 7D 164
34 Kenny Miller 23M 119
35 John Vreeland 34 114
36 Steve Bull 1S 97
37 Chad Sandt 33S 95
38 Chris Stockham 44 79
39 Brian Carber 41C 75
40 Wayne Scott 10 74
41 Austin Bishop 11A 56
42 Jermain Godshall 56 53
43 Mike Meyers 10 50
44 Brandon Heist 99 49
45 Joe Plunkett 41S 47
46 Tyler Brehm 21R 36
47 Matt Roselli 98/5 34
48 Zach Bealer M85/27S 33
49 Don Colaluce 65C 32
50 Drew Richmond 1W 30
51 Dylan Licklider O1 27
52 Devin Gundrum 17G 24
53 Steve Reynolds 13 21
54 Shane Linderman 4 21
55 Scott Slater 18 21
56 Dan Leaper 8D 21
57 Eric Bodine 99 20
58 John Smith 4S 19
59 Ryan Groff O3 18
60 JT Brotosky 2C 18
61 Jordyn Mohr OO 18
62 Nate Schumaker 16 18
63 Eric Ankiewicz 2 16
64 Wayne Scott,Jr. 65 15
65 Brook Gable 41G 15
66 Taylor Troxel 24T 15
67 Pat Bealer 27/ 1 15
68 Eric Whitby 12C 14
69 Brad Brown 23 14
70 Dustin Stoltzfus O1D 13
71 Ronald Helmick 10S 13
72 Jakson Ring 36R 12
73 Aaron Bowes OO 10
74 Cale Mutter 28 9
75 Tim Bauer 89B 9
76 Kameron Morrell 880 9
77 Dave DiMaio 6 9
78 Mark Berkenstock 57M 9
79 Jevon Ahner OOJ 8
80 Jake Fox 88 6
81 Joel Smith 555 6
82 Jack Conover 21 5
83 PJ Williams 01D 3
84 Kyle Rutledge 21 3
85 Michael Fauci 95 3
86 Mikey Smith 2S 3
87 Lou Cicconi 75 3
88 Hunter James 81 3
89 Cody Kohler 99K 3
90 Ian Cummins 8D 3
91 Becca Lamouthe 23R 3
92 Luke Thomas 97 3
93 Brett Altemose O3 3
94 Pat Ely 55C 3
95 Nick Havens 93K 3
96 Josh Conover 22C 3
97 Cameron Bellinger 6 3

Napa All Star Slingshots

1 Dylan Hoch 35 1210
2 Seth Spayd 10S 1062
3 Travis Bieber 114 1050
4 Anthony Raisner 35X 928
5 Austin Stufflet 61 864
6 Brett Bieber 32 758
7 Dale Kober 5S 732
8 Alex Yankowski 84Y 720
9 Henry Anderson 99 690
10 Chris Kurtz 55 658
11 Matt Miller 16M 593
12 Dave Burns 25 556
13 Dave Carraghan 3 511
14 Dakota Kohler 59K 500
15 Austin Silfee X10 422
16 Jeff Kemp 383 361
17 Erik Jones 33 314
18 Joe Toth 9T 303
19 Cole Stangle 20 301
20 Nick Del Campo O5 299
21 Mike Glass 6 255
22 Tayllor Schoenly 73 226
23 Joe Nemeth 10 217
24 Nick Vinciguerra 7 214
25 Blaire Schoenly 13 193
26 Cody Kline 59 180
27 Matthew Miller 57 175
28 Lee Schanzenbach 28L 166
29 Jordan Knepp 108 151
30 Joey Vaccaro 53 128
31 Tyler Mills M10 125
32 Danny Buccafusca 20 110
33 Chuck Whary 21W 108
34 Mike McLaughlin 15S 101
35 Tyler Peet 12T 98
36 Justin Mills M1 96
37 Kyle Smith 88K 89
38 Taylor Santee 15 88
39 AJ Selemba 88J 80
40 Kurt Bettler 66X 70
41 Bridget Conti 25X 70
42 Damon Paul 723 70
43 Tim Roeder 63 69
44 Matt Mertz 97 68
45 Brandon Best 26 65
46 Vern McLaughlin 112 65
47 Zac Kistler 23 64
48 Jack Lewis 2J 62
49 Mike Taylor 68 60
50 John Arms 28J 55
51 Russell Benke 47 50
52 Brianna James 74 50
53 Ryan Davey 515 49
54 Gavin Santee 15 40
55 Doug Snyder 66 38
56 Samantha Muller 19 35
57 Natasha Henn 18T 29
58 Alex Lizotte 39A 25
59 AJ Gerhart 17G 24
60 Brian Tobey O1 20
61 Ryan Suchon 21W 18
62 Joe Bodenschatz 52 17
63 Sam Scicchitano 28S 16
64 Jared Silfee 11X 12
65 Steve Svanda 18T 12
66 Cody Kohler 29 12
67 Jordan Lawrence 16 12
68 Billy Koch 20 9
69 Clayton Davey 515 9
70 Kim Glass 6 8
71 Pat Bealer 18T 6
72 Dillon Emmons 75 5
73 Myron Moyer 63 3
74 Matt Henneforth H4 3
75 Jan Zellers 1J 3
76 Dennis Garl 17 3
77 Matt Massone 31M 3
78 Brandon Best 54 3
79 Tyler Pirone 18 3
80 Larry Raifsnider 33Y 3
81 Bryce Cherko 14 3
82 Aidan Svanda 76 3
83 Jim Pollard 57 3
84 Dan Malley 7 3
85 Rob Best 35A 3
86 Hunter Zimmerman 2B 3
87 Dan Morgiewicz 15 3
88 Collin White 9X 3
89 Trevor LaBagh 27 3
90 Don Schmidt 54 3
91 Louden Reimert 58 3
92 Martin Lizotte 39 3
93 Jared LaBagh 38 3
94 Kyle Herve 24 3
95 Tim Buckwalter 723 3
96 Mike Toth 9T 3
97 Brett Putnam 6B 3
98 John Bockhorn 15B 3

 Napa Junior Slingshots

1 Jared Silfee 11X 605
2 Kyle Smith 88K 580
3 Cole Stangle 20S 525
4 Reese Nowotarski 10X 505
5 Gavin Santee X6 470
6 Joey Vaccaro 53 455
7 Tyler Banks 63 440
8 Nico Flammer 41 340
9 Emily Fleming 19E 325
10 Tyler Ulsh 1 320
11 Austin Homan 89 290
12 Joshua Allen 4 280
13 Tommy Stillo 87 275
14 Hunter Lapp 60 225
15 Logan Bauman 14 210
16 Tanner VanDoren 22 150
17 Tanner Jones 22JR 135
18 Joseph Costello 48 115
19 Dylan Shane 517 100
20 Claudie Lizotte 39 75
21 Michael Corbin 26 65
22 Junior Ankiewicz 20 45
23 Brayden Schoch 30 45
24 James Hendricks 69 40
25 Alex Lizotte 39A 40